Health tests
These self assessment tests are validated tools used by medical professionals in various settings to aid their evaluation for the following health conditions. The results of these tools may allow users to have more involved conversations with their clinicians, but they are not designed to diagnose or provide medical advice and should be reviewed by a medical professional.
Self-Assessment
Self-assessment type | Description |
---|---|
HIV Risk Checker | Based on the abbreviated Denver HIV Risk Score, a clinical prediction tool, which can help identify patients with increased probability of undiagnosed HIV infection. |
Alcohol Misuse Self-Assessment | Based on the Alcohol Use Disorders Identification Test (AUDIT), a 10-item screening tool developed by the World Health Organization to assess alcohol consumption, drinking behaviours, and alcohol-related problems. |
ADHD Self-Assessment | Based on the Adult Self-Reporting scale (ASRS) v1.1 Part A for ADHD. This uses the six questions that were found to be most predictive of symptoms consistent with ADHD (for DSM-IV criteria) from the ARSR as a whole. |
Depression Self-Assessment | This patient questionnaire is a self-administered version of the PRIME-MD. It is not a screening tool for depression but it is used to monitor the severity of depression and response to treatment. |
Autism Self-Assessment | Based on the Autism-Spectrum Quotient 10 (AQ-10), a questionnaire to describe the symptoms of autism. |
PTSD Self-Assessment | Based on the the Primary Care PTSD Screen for DSM-5 (PC-PTSD-5), a 5-item screen designed to help identify individuals with probable PTSD in primary care settings. The measure begins with an item which assesses lifetime exposure to traumatic events. |
GAD Self-Assessment | This self-administered patient questionnaire is used as a screening tool and severity measure for generalised anxiety disorder (GAD). |
Eating Disorder Self-Assessment | Based on the Eating Attitudes Test-26 (EAT-26), a refinement of the original EAT-40 as a screening tool to assess "eating disorder risk". |
Daytime Sleepiness Self-Assessment | Based on the Epworth Sleepiness Score to screen for "daytime sleepiness" and the risk of a sleep-related problem. |
Postnatal Depression Self-Assessment | Based on the Edinburgh Postnatal Depression score, which is a self-complete questionnaire used to as a starting point to help mothers discuss symptoms of postnatal depression. |
Quiz
These quizzes, reviewed by doctors, allow users to enhance their understanding of a certain topic area and test their knowledge.
BMI Calculator
Body mass index (BMI) uses height and weight to work out if a user is a healthy weight, underweight or overweight. This tool calculates a user's body mass index. The formula to calculate this is BMI = kg/m2 where kg is a person's weight in kilograms and m2 is their height in metres squared.
BMI is not a perfect measure of overall health. However, it could be used as a starting point for further discussion with a doctor.
The adult BMI doesn't take into account age, sex or muscular build.
This means that:
-
Older adults can have a healthy BMI but still have too much fat. Older adults usually have more body fat than younger adults.
-
Women can have a healthy BMI but still have too much fat. Women tend to have more body fat than men with the same BMI.
-
Those from Black and Asian backgrounds and certain other ethnic groups are at a greater risk of health conditions such as type 2 diabetes and cardiovascular disease at a lower BMI than White Europeans.
-
An athletic adult with a lot of muscle may have a high BMI but not be overweight. This is because BMI can’t tell the difference between fat and muscle.
-
Pregnant women should use their pre-pregnancy weight to work out BMI. Using pregnancy weight may not be accurate.
Updated 9 months ago